Search our fleet
Montenegro offers some of the most dramatic scenery on the Adriatic — limestone mountains plunging directly into the sea, a stunning fjord-like bay, medieval walled towns, and far fewer crowds than Croatia or Greece. It's an emerging sailing destination with excellent value.
Tivat (Porto Montenegro) — the main charter base. A world-class superyacht marina at the head of the Bay of Kotor. Short taxi ride to Kotor Old Town.
Bar — the main commercial port and ferry terminal, also a charter base for exploring the southern coast.
| Stop | Highlight |
|---|---|
| Kotor Old Town | UNESCO-listed medieval walled city; steep fortress hike |
| Our Lady of the Rocks | 17th-century church on an artificial island |
| Sveti Stefan | Iconic island hotel village; pink sand beach |
| Herceg Novi | Flower-filled old town; fortress; gateway to the bay |
| Budva | Montenegro's liveliest resort; old town citadel |
| Blue Cave (Plava Špilja) | Luminous sea cave on Stari Grad island |
| Boat type | Shoulder season | Peak season (Jul–Aug) |
|---|---|---|
| Sailing yacht (32–40ft) | $700 – $1,400/week | $1,200 – $2,200/week |
| Sailing yacht (40–50ft) | $1,200 – $2,200/week | $2,000 – $3,500/week |
| Catamaran (40–45ft) | $2,000 – $3,500/week | $3,500 – $5,500/week |
Marina fees at Porto Montenegro: €3–€6/metre/night. Budget marinas along the coast: €1–€2/metre/night. Montenegro uses the Euro but is not an EU member.