Search our fleet
Sardinia is Italy's sailing gem — an island of emerald-and-turquoise water, granite rock formations, ancient nuraghi towers, and some of the most pristine coastline in the Mediterranean. The famous Costa Smeralda (Emerald Coast) in the north-east has been a superyacht playground since the Aga Khan developed it in the 1960s, but smaller charter yachts have equal access to its spectacular anchorages.
Palau — the gateway to La Maddalena. The most popular base for northern Sardinia sailing.
Olbia — close to the Costa Smeralda and well-served by flights from across Europe.
Cagliari — the Sardinian capital; ideal base for exploring the wild south and west.
Portisco / Porto Cervo — premium marinas on the Costa Smeralda.
| Destination | Highlight |
|---|---|
| La Maddalena | National park; 60+ islands; crystal water |
| Spargi | Stunning anchorage; Cala Corsara beach |
| Cala Brandinchi | "Tahiti" beach — Sardinia's most beautiful sand |
| Stintino & La Pelosa | Classic beach; shallow turquoise lagoon |
| Cala Goloritzé | Dramatic limestone arch; only accessible by sea |
| Carloforte (San Pietro) | Charming tuna-fishing town; Ligurian dialect |
| Boat type | Shoulder season | Peak season (Jul–Aug) |
|---|---|---|
| Sailing yacht (32–40ft) | $900 – $1,800/week | $1,600 – $3,000/week |
| Sailing yacht (40–50ft) | $1,600 – $2,800/week | $2,600 – $4,500/week |
| Catamaran (40–45ft) | $2,800 – $4,500/week | $4,500 – $7,500/week |
The Costa Smeralda marinas (Porto Cervo, Cala di Volpe) are among the most expensive in the Mediterranean — budget €150–€400/night in peak season. Budget marinas elsewhere on the island: €20–€60/night. Book 4–6 months ahead for July–August.